0 Votes

Código fonte Wiki de Prioridades

Última modificação por JOSE RONALDO DOS ARAUJO em 19/06/2024

Mostrar últimos autores
1 [[image:Alta.svg||height="201" width="201"]]
2
3 Tabela prioridades
4
5 |(% colspan="4" %)(% style="background-color:#ffffff; color:#e74c3c" %)**Prioridade Alta**
6 |(% style="width:223px" %)**Setor **|(% style="width:254px" %)(((
7 **Ocorrência**
8 )))|(% style="width:265px" %)**Prazo pra execução do serviço**|(% style="width:880px" %)**Oque fazer após o prazo**
9 |(% style="width:223px" %)Suporte|(% style="width:254px" %)Sem acesso(Sem Internet)|(% style="width:265px" %)até 48 horas - 2 dias|(% style="width:880px" %)(((
10 1. Entrar em contato com cliente
11 1. Fazer o serviço no prazo máximo de 24 horas
12 )))
13 |(% style="width:223px" %)Suporte|(% style="width:254px" %)Fibra drop quebrado|(% style="width:265px" %)até 48 horas - 2 dias|(% style="width:880px" %)(((
14 1. Entrar em contato com cliente
15 1. Fazer o serviço no prazo máximo de 24 horas
16 )))
17
18 ----
19
20 |(% colspan="4" %)(% style="color:#f39c12" %)**Prioridade Normal**
21 |(% style="width:289px" %)**Setor **|(% style="width:185px" %)(((
22 **Ocorrência**
23 )))|(% style="width:333px" %)**Prazo pra execução do serviço**|(% style="width:782px" %)**Prazo pra fechar a ocorrência**
24 |(% style="width:289px" %)Financeiro|(% style="width:185px" %)Ativação|(% style="width:333px" %)72 horas - 3 dias|(% style="width:782px" %)Entra em contato e remarca
25 |(% style="width:289px" %)suporte|(% style="width:185px" %)Mudança de endereço|(% style="width:333px" %)72 horas - 3 dias|(% style="width:782px" %)Entrar em contato e remarcar
26 |(% style="width:289px" %)Suporte|(% style="width:185px" %)Sinal Alto FTTH|(% style="width:333px" %)72 horas - 3 dias|(% style="width:782px" %)Entrar em contato e remarcar
27 |(% style="width:289px" %)Financeiro|(% style="width:185px" %)Reativação de Contrato|(% style="width:333px" %)72 horas - 3 dias|(% style="width:782px" %)Entrar em contato e remarcar
28 |(% style="width:289px" %)Suporte|(% style="width:185px" %)Site ou App que não abre|(% style="width:333px" %)72 horas -3 dias|(% style="width:782px" %)Entrar em contato e remarcar
29 |(% style="width:289px" %)Suporte|(% style="width:185px" %)Outros|(% style="width:333px" %)72 horas - 3 dias|(% style="width:782px" %)Entrar em contato e remarcar
30 |(% style="width:289px" %)Suporte|(% style="width:185px" %)Troca de arames|(% style="width:333px" %)72 horas -3 dias|(% style="width:782px" %)Entrar em contato e remarcar
31 |(% style="width:289px" %) |(% style="width:185px" %) |(% style="width:333px" %) |(% style="width:782px" %)(((
32
33 )))
34
35 ----
36
37 |(% colspan="4" %)(% style="color:#1abc9c" %)**Prioridade Baixa**
38 |(% style="width:289px" %)Setor |(% style="width:185px" %)(((
39 Ocorrência
40 )))|(% style="width:333px" %)Prazo pra execução do serviço|(% style="width:782px" %)Prazo pra fechar a ocorrência
41 |(% style="width:289px" %)Suporte|(% style="width:185px" %)Internet lenta|(% style="width:333px" %)168 horas - 7 dias|(% style="width:782px" %)Entrar em contato com cliente e verificar se normalizou, se sim, encerrar
42 |(% style="width:289px" %)Suporte|(% style="width:185px" %)Troca de equipamento|(% style="width:333px" %)168 horas - 7 dias|(% style="width:782px" %)Remarcar atendimento
43 |(% style="width:289px" %)Suporte |(% style="width:185px" %)Trocar pra Fibra|(% style="width:333px" %)168 horas - 7 dias|(% style="width:782px" %)Remarcar atendimento
44 |(% style="width:289px" %)Suporte|(% style="width:185px" %)Troca de senha do wifi|(% style="width:333px" %)120 horas - 5 dias|(% style="width:782px" %)Remarcar atendimento
45 |(% style="width:289px" %) |(% style="width:185px" %) |(% style="width:333px" %) |(% style="width:782px" %)
46
47 ----
48
49