0 Votes

Código fonte Wiki de Prioridades

Versão 5.1 por MARIA GLEICIVANDA DOS SANTOS em 18/06/2024

Mostrar últimos autores
1
2
3 Tabela prioridades
4
5 |(% colspan="4" %)(% style="background-color:#ffffff; color:#e74c3c" %)**Prioridade Alta**
6 |(% style="width:223px" %)**Setor **|(% style="width:254px" %)(((
7 **Ocorrência**
8 )))|(% style="width:265px" %)**Prazo pra execução do serviço**|(% style="width:880px" %)**Oque fazer após o prazo**
9 |(% style="width:223px" %)Suporte|(% style="width:254px" %)Sem acesso(Sem Internet)|(% style="width:265px" %)até 48 horas - 2 dias|(% style="width:880px" %)(((
10 1. Entrar em contato com cliente
11 1. Fazer o serviço no prazo máximo de 24 horas
12 )))
13 |(% style="width:223px" %)Suporte|(% style="width:254px" %)Fibra drop quebrado|(% style="width:265px" %)até 48 horas - 2 dias|(% style="width:880px" %) (((
14 1. Entrar em contato com cliente
15 1. Fazer o serviço no prazo máximo de 24 horas
16 )))
17 |(% style="width:223px" %) |(% style="width:254px" %) |(% style="width:265px" %) |(% style="width:880px" %)
18 |(% style="width:223px" %) |(% style="width:254px" %) |(% style="width:265px" %) |(% style="width:880px" %)
19 |(% style="width:223px" %) |(% style="width:254px" %) |(% style="width:265px" %) |(% style="width:880px" %)
20 |(% style="width:223px" %) |(% style="width:254px" %) |(% style="width:265px" %) |(% style="width:880px" %)
21 |(% style="width:223px" %) |(% style="width:254px" %) |(% style="width:265px" %) |(% style="width:880px" %)
22 |(% style="width:223px" %) |(% style="width:254px" %) |(% style="width:265px" %) |(% style="width:880px" %)
23
24 ----
25
26 |(% colspan="4" %)(% style="color:#f39c12" %)**Prioridade Normal**
27 |(% style="width:289px" %)**Setor **|(% style="width:185px" %)(((
28 **Ocorrência**
29 )))|(% style="width:333px" %)**Prazo pra execução do serviço**|(% style="width:782px" %)**Prazo pra fechar a ocorrência**
30 |(% style="width:289px" %)Financeiro|(% style="width:185px" %)Ativação|(% style="width:333px" %)72 horas - 3 dias|(% style="width:782px" %)Entra em contato e remarca
31 |(% style="width:289px" %)suporte|(% style="width:185px" %)Mudança de endereço|(% style="width:333px" %)72 horas - 3 dias|(% style="width:782px" %)Entrar em contato e remarcar
32 |(% style="width:289px" %)Suporte|(% style="width:185px" %)Sinal Alto FTTHH|(% style="width:333px" %)72 horas - 3 dias|(% style="width:782px" %)Entrar em contato e remarcar
33 |(% style="width:289px" %)Financeiro|(% style="width:185px" %)Reativação de Contrato|(% style="width:333px" %)72 horas - 3 dias|(% style="width:782px" %)Entrar em contato e remarcar
34 |(% style="width:289px" %)Suporte|(% style="width:185px" %)Site ou App que não abre|(% style="width:333px" %)72 horas -3 dias|(% style="width:782px" %)Entrar em contato e remarcar
35 |(% style="width:289px" %)Suporte|(% style="width:185px" %)Outros|(% style="width:333px" %)72 horas - 3 dias|(% style="width:782px" %)Entrar em contato e remarcar
36 |(% style="width:289px" %) |(% style="width:185px" %) |(% style="width:333px" %) |(% style="width:782px" %)
37 |(% style="width:289px" %) |(% style="width:185px" %) |(% style="width:333px" %) |(% style="width:782px" %)(((
38
39 )))
40
41 ----
42
43 |(% colspan="4" %)(% style="color:#1abc9c" %)**Prioridade Baixa**
44 |(% style="width:289px" %)Setor |(% style="width:185px" %)(((
45 Ocorrência
46 )))|(% style="width:333px" %)Prazo pra execução do serviço|(% style="width:782px" %)Prazo pra fechar a ocorrência
47 |(% style="width:289px" %)Suporte|(% style="width:185px" %)Internet lenta|(% style="width:333px" %)168 horas - 7 dias|(% style="width:782px" %)Entrar em contato com cliente e verificar se normalizou, se sim, encerrar
48 |(% style="width:289px" %)Suporte|(% style="width:185px" %)Troca de equipamento|(% style="width:333px" %)168 horas - 7 dias|(% style="width:782px" %)Remarcar atendimento
49 |(% style="width:289px" %)Suporte |(% style="width:185px" %)Trocar pra Fibra|(% style="width:333px" %)168 horas - 7 dias|(% style="width:782px" %)Remarcar atendimento
50 |(% style="width:289px" %)Suporte|(% style="width:185px" %)Troca de senha do wifi|(% style="width:333px" %)120 horas - 5 dias|(% style="width:782px" %)Remarcar atendimento
51 |(% style="width:289px" %) |(% style="width:185px" %) |(% style="width:333px" %) |(% style="width:782px" %)
52 |(% style="width:289px" %) |(% style="width:185px" %) |(% style="width:333px" %) |(% style="width:782px" %)
53 |(% style="width:289px" %) |(% style="width:185px" %) |(% style="width:333px" %) |(% style="width:782px" %)
54 |(% style="width:289px" %) |(% style="width:185px" %) |(% style="width:333px" %)
55
56 ----
57
58